Compare
Compare models side by side
Pick two to four robots. Prices and specs use your selected currency and units.
| Unitree RoboticsG1 | 1X TechnologiesNEO | Unitree RoboticsH2 |
|---|
| Maker | Unitree Robotics | 1X Technologies | Unitree Robotics |
|---|
| Form | Bipedal | Bipedal | Bipedal |
|---|
| Tier | Consumer | Consumer | Research |
|---|
| Availability | Shipping | Pre-order | Pre-order |
|---|
| New price | $13,500 | $20,000 | $29,900 |
|---|
| Est. used (modeled) | $4,374–$5,346 | — | — |
|---|
| Height | 4'4" | 5'6" | 6'0" |
|---|
| Weight | 77 lb | 66 lb | 154 lb |
|---|
| DoF | 23 | 75 | 31 |
|---|
| Debut | 2024 | 2024 | 2025 |
|---|
| Perfect for | Home, Developers | Home | Research, Education |
|---|
Browse every comparison
Every pre-built side-by-side page on Valumech, grouped by model.
Tesla Optimus
Figure AI 03
Boston Dynamics Atlas
1X Technologies NEO
Unitree Robotics G1
Unitree Robotics H1
Unitree Robotics H2
Unitree Robotics R1
Apptronik Apollo
Agility Robotics Digit
Sanctuary AI Phoenix
XPENG IRON
EngineAI SE01
NEURA Robotics 4NE-1
Noetix Robotics Bumi
Engineered Arts Ameca
Fourier Intelligence GR-1
UBTECH Robotics Walker S2
Unitree Robotics Go2
Boston Dynamics Spot
Unitree Robotics B2
Xiaomi CyberDog 2
DEEP Robotics Lite3
Petoi Bittle X
Sony aibo (ERS-1000)