Directory
Every humanoid, robot dog & home robot we track
97 modelsWhat each robot costs new and what a used one is worth — every figure verified against primary sources. A blank means it isn’t public, never a guess. Prices convert to your chosen currency (top right); ≈ marks a converted figure.
Sort by
| Quadruped | Hobbyist | Shipping | $289 | 0'4" | 1 lb | 9 | 2020 | |
| Quadruped | Hobbyist | Shipping | $319used $41–$50 est. | 0'4" | 1 lb | 9 | 2023 | |
| Quadruped | Hobbyist | Shipping | $399 | 0'6" | 1 lb | 12 | 2022 | |
| Quadruped | Hobbyist | Shipping | $1,600used $203–$248 est. | 1'4" | 33 lb | 12 | 2023 | |
| Quadruped | Hobbyist | Shipping | $1,990used $1,791–$1,930 est. | 1'8" | 18 lb | 12 | 2026 | |
| Bipedal | Hobbyist | Shipping | $4,900used $2,293–$2,803 est. | 4'0" | 64 lb | 26 | 2025 | |
| Bipedal | Hobbyist | Shipping | — | 3'1" | 26 lb | 21 | 2025 | |
| Quadruped | Consumer | Discontinued | ≈ $1,680 | 1'0" | 5 lb | 22 | 2017 | |
| Bipedal | Consumer | Pre-order | $2,499 | 1'7" | 9 lb | 20 | 2026 | |
| Stationary | Consumer | Shipping | $3,999used $3,599–$3,879 est. | — | — | — | 2026 | |
| Wheeled | Consumer | Pre-order | $7,999 | — | — | — | 2026 | |
| Wheeled | Consumer | Pre-order | $7,999 | 2'3" | 62 lb | — | 2026 | |
| Wheeled | Consumer | Pre-order | $9,999 | 4'3" | — | — | 2026 | |
| Bipedal | Consumer | Shipping | $13,500used $4,374–$5,346 est. | 4'4" | 77 lb | 23 | 2024 | |
| Bipedal | Consumer | Pre-order | $20,000 | 5'6" | 66 lb | 75 | 2024 | |
| Bipedal | Consumer | Pre-order | $89,900 | — | — | — | 2026 | |
| Bipedal | Consumer | Shipping | — | — | — | — | 2026 | |
| Bipedal | Consumer | Shipping | — | 5'7" | 121 lb | 32 | 2024 | |
| Quadruped | Consumer | Announced | — | — | — | — | 2026 | |
| Quadruped | Consumer | Pre-order | — | 0'10" | 2 lb | 14 | 2025 | |
| Wheeled | Consumer | Announced | — | — | — | — | 2026 | |
| Quadruped | Consumer | Shipping | — | 1'10" | 35 lb | 13 | 2024 | |
| Wheeled | Consumer | Pre-order | — | 3'3" | — | — | 2026 | |
| Wheeled | Consumer | Pre-order | — | 4'3" | — | — | 2026 | |
| Bipedal | Consumer | Announced | — | 5'8" | 126 lb | 28 | 2022 | |
| Bipedal | Consumer | Pre-order | — | — | — | — | 2026 | |
| Quadruped | Consumer | Shipping | — | 1'6" | 53 lb | — | — | |
| Quadruped | Consumer | Shipping | — | 1'7" | 20 lb | 12 | 2023 | |
| Quadruped | Research | Shipping | ≈ $2,490used ≈ $589–≈ $719 est. | 1'4" | 26 lb | — | 2023 | |
| Bipedal | Research | Shipping | ≈ $6,200used ≈ $3,570–≈ $4,360 est. | — | — | — | 2025 | |
| Bipedal | Research | Shipping | ≈ $27,800used ≈ $10,200–≈ $12,500 est. | 4'6" | 93 lb | 24 | 2024 | |
| Bipedal | Research | Pre-order | $29,900 | 6'0" | 154 lb | 31 | 2025 | |
| Wheeled | Research | Shipping | $29,950used $26,955–$29,052 est. | 5'3" | 101 lb | 9 | 2026 | |
| Bipedal | Research | Shipping | $40,500used $36,450–$39,285 est. | 5'8" | 176 lb | 25 | 2026 | |
| Wheeled | Research | Announced | — | 5'7" | 198 lb | 23 | 2024 | |
| Bipedal | Research | Shipping | — | 3'10" | 66 lb | 23 | 2024 | |
| Bipedal | Research | Announced | — | — | — | 200 | 2025 | |
| Stationary | Research | Shipping | — | 6'2" | 137 lb | 61 | 2021 | |
| Bipedal | Research | Shipping | — | 3'6" | 50 lb | 29 | 2026 | |
| Bipedal | Research | Shipping | — | 5'5" | 121 lb | 44 | 2023 | |
| Bipedal | Research | Shipping | — | 5'9" | 139 lb | 53 | 2024 | |
| Bipedal | Research | Shipping | — | 4'3" | 84 lb | 23 | 2025 | |
| Bipedal | Research | Announced | — | 5'11" | 176 lb | — | 2017 | |
| Bipedal | Research | Announced | — | — | — | — | 2023 | |
| Bipedal | Research | Shipping | — | 5'5" | 121 lb | 31 | 2025 | |
| Bipedal | Research | Announced | — | 5'9" | 154 lb | 40 | 2024 | |
| Wheeled | Research | Shipping | — | 5'5" | — | 14 | — | |
| Bipedal | Research | Announced | — | 5'6" | 137 lb | 41 | 2025 | |
| Bipedal | Research | Announced | — | 5'7" | 139 lb | 55 | 2024 | |
| Wheeled | Research | Announced | — | 5'7" | 154 lb | — | 2023 | |
| Wheeled | Research | Announced | — | — | — | 67 | 2026 | |
| Quadruped | Research | Shipping | — | 2'0" | 47 lb | 12 | 2019 | |
| Quadruped | Research | Shipping | — | 1'8" | 40 lb | 16 | 2024 | |
| Bipedal | Research | Shipping | — | 5'11" | 104 lb | 18 | 2023 | |
| Bipedal | Research | Pre-order | — | 6'0" | — | — | 2026 | |
| Bipedal | Research | Announced | — | 5'10" | 115 lb | 21 | 2022 | |
| Quadruped | Enterprise | Shipping | $7,680used $4,838–$5,914 est. | 1'5" | 35 lb | 12 | 2025 | |
| Bipedal | Enterprise | Shipping | $24,240used $15,271–$18,665 est. | 4'4" | 77 lb | 25 | 2025 | |
| Bipedal | Enterprise | Shipping | $44,560used $19,651–$24,017 est. | 5'7" | 152 lb | — | 2024 | |
| Quadruped | Enterprise | Shipping | $61,200used $38,556–$47,124 est. | 1'10" | 73 lb | — | 2025 | |
| Quadruped | Enterprise | Announced | $80,000 | — | — | — | 2025 | |
| Bipedal | Enterprise | Pre-order | ≈ $111,800 | 5'11" | — | — | — | |
| Wheeled | Enterprise | Shipping | — | 6'2" | 192 lb | 25 | 2022 | |
| Bipedal | Enterprise | Announced | — | 5'8" | 121 lb | — | 2026 | |
| A | Quadruped | Enterprise | Announced | — | — | — | — | 2026 |
| A | Wheeled | Enterprise | Announced | — | — | — | — | 2026 |
| Bipedal | Enterprise | Shipping | — | 5'9" | 143 lb | — | 2019 | |
| Quadruped | Enterprise | Shipping | — | 2'11" | 110 lb | — | 2016 | |
| Quadruped | Enterprise | Shipping | — | 2'10" | 132 lb | — | 2022 | |
| Bipedal | Enterprise | Announced | — | 5'8" | 161 lb | — | 2023 | |
| Bipedal | Enterprise | Announced | — | 6'3" | 198 lb | 56 | 2024 | |
| Quadruped | Enterprise | Shipping | — | 2'0" | 75 lb | 12 | 2019 | |
| Bipedal | Enterprise | Announced | — | 5'9" | 143 lb | — | 2025 | |
| Quadruped | Enterprise | Shipping | — | 2'4" | 117 lb | — | 2021 | |
| Quadruped | Enterprise | Shipping | — | 1'7" | 123 lb | — | 2023 | |
| Bipedal | Enterprise | Announced | — | 5'5" | 71 lb | — | 2026 | |
| Bipedal | Enterprise | Shipping | — | 5'8" | 134 lb | — | 2025 | |
| Bipedal | Enterprise | Announced | — | 5'11" | 176 lb | 29 | 2025 | |
| Wheeled | Enterprise | Shipping | — | 5'8" | 187 lb | 47 | 2025 | |
| Wheeled | Enterprise | Announced | — | — | — | — | 2026 | |
| Quadruped | Enterprise | Shipping | — | 2'3" | 112 lb | 12 | 2020 | |
| Wheeled | Enterprise | Pre-order | — | 5'5" | 132 lb | 34 | 2025 | |
| Bipedal | Enterprise | Pre-order | — | 5'10" | 198 lb | 29 | 2025 | |
| Bipedal | Enterprise | Shipping | — | 5'9" | 187 lb | 52 | 2024 | |
| Bipedal | Enterprise | Shipping | — | — | — | — | 2025 | |
| Quadruped | Enterprise | Shipping | — | 1'8" | 37 lb | — | — | |
| Bipedal | Enterprise | Shipping | — | 5'9" | 154 lb | 42 | 2024 | |
| Wheeled | Enterprise | Shipping | — | 5'2" | 287 lb | — | 2024 | |
| Wheeled | Enterprise | Announced | — | — | — | — | 2026 | |
| Bipedal | Enterprise | Announced | — | 5'7" | 143 lb | 42 | 2024 | |
| Wheeled | Enterprise | Shipping | — | 4'7" | 289 lb | 24 | 2024 | |
| Quadruped | Enterprise | Shipping | — | 1'10" | 82 lb | — | 2023 | |
| Bipedal | Enterprise | Shipping | — | 5'9" | — | 52 | 2025 | |
| Quadruped | Enterprise | Shipping | — | 1'10" | 93 lb | 12 | 2025 | |
| Quadruped | Enterprise | Shipping | — | 2'1" | 132 lb | — | 2023 | |
| Quadruped | Enterprise | Shipping | — | 2'6" | 187 lb | — | 2023 | |
| Bipedal | Enterprise | Announced | — | — | — | 82 | 2025 |
PetoiBittle$289new
0'4"1 lb9 DoFdebut 2020
PetoiBittle X$319newused $41–$50 est.
0'4"1 lb9 DoFdebut 2023
MangDangMini Pupper 2$399new
0'6"1 lb12 DoFdebut 2022
Unitree RoboticsGo2$1,600newused $203–$248 est.
1'4"33 lb12 DoFdebut 2023
Faraday FutureFX Navi$1,990newused $1,791–$1,930 est.
1'8"18 lb12 DoFdebut 2026
Unitree RoboticsR1$4,900newused $2,293–$2,803 est.
4'0"64 lb26 DoFdebut 2025
Noetix RoboticsBumi—
3'1"26 lb21 DoFdebut 2025
Sonyaibo (ERS-1000)≈ $1,680new
1'0"5 lb22 DoFdebut 2017
Zeroth RoboticsM1$2,499new
1'7"9 lb20 DoFdebut 2026
Weave RoboticsIsaac 0$3,999newused $3,599–$3,879 est.
——— DoFdebut 2026
Weave RoboticsIsaac 1$7,999new
——— DoFdebut 2026
Zeroth RoboticsW1$7,999new
2'3"62 lb— DoFdebut 2026
SwitchBotOnero H1$9,999new
4'3"—— DoFdebut 2026
Unitree RoboticsG1$13,500newused $4,374–$5,346 est.
4'4"77 lb23 DoFdebut 2024
1X TechnologiesNEO$20,000new
5'6"66 lb75 DoFdebut 2024
Faraday FutureFF Futurist$89,900new
——— DoFdebut 2026
AiMOGA RoboticsMornine M1—
——— DoFdebut 2026
EngineAISE01—
5'7"121 lb32 DoFdebut 2024
Familiar Machines & MagicFamiliar—
——— DoFdebut 2026
HengbotSirius—
0'10"2 lb14 DoFdebut 2025
LG ElectronicsCLOiD—
——— DoFdebut 2026
MagicLabMagicDog—
1'10"35 lb13 DoFdebut 2024
Nori RoboticsL2—
3'3"—— DoFdebut 2026
Nori RoboticsL2 Grande—
4'3"—— DoFdebut 2026
TeslaOptimus—
5'8"126 lb28 DoFdebut 2022
UBTECH RoboticsUWORLD U1—
——— DoFdebut 2026
WeilanAlphaDog C-Series—
1'6"53 lb— DoF
XiaomiCyberDog 2—
1'7"20 lb12 DoFdebut 2023
DEEP RoboticsLite3≈ $2,490newused ≈ $589–≈ $719 est.
1'4"26 lb— DoFdebut 2023
EngineAISA01≈ $6,200newused ≈ $3,570–≈ $4,360 est.
——— DoFdebut 2025
EngineAIPM01≈ $27,800newused ≈ $10,200–≈ $12,500 est.
4'6"93 lb24 DoFdebut 2024
Unitree RoboticsH2$29,900new
6'0"154 lb31 DoFdebut 2025
Hello RobotStretch 4$29,950newused $26,955–$29,052 est.
5'3"101 lb9 DoFdebut 2026
EngineAIT800$40,500newused $36,450–$39,285 est.
5'8"176 lb25 DoFdebut 2026
AstribotS1—
5'7"198 lb23 DoFdebut 2024
Booster RoboticsT1—
3'10"66 lb23 DoFdebut 2024
Clone RoboticsProtoclone—
——200 DoFdebut 2025
Engineered ArtsAmeca—
6'2"137 lb61 DoFdebut 2021
Fauna RoboticsSprout—
3'6"50 lb29 DoFdebut 2026
Fourier IntelligenceGR-1—
5'5"121 lb44 DoFdebut 2023
Fourier IntelligenceGR-2—
5'9"139 lb53 DoFdebut 2024
Fourier IntelligenceN1—
4'3"84 lb23 DoFdebut 2025
Kawasaki Heavy IndustriesKaleido—
5'11"176 lb— DoFdebut 2017
LimX DynamicsCL-1—
——— DoFdebut 2023
LimX DynamicsOli—
5'5"121 lb31 DoFdebut 2025
Mentee RoboticsMenteeBot—
5'9"154 lb40 DoFdebut 2024
PAL RoboticsARI—
5'5"—14 DoF
PNDboticsAdam—
5'6"137 lb41 DoFdebut 2025
Robot EraSTAR1—
5'7"139 lb55 DoFdebut 2024
Sanctuary AIPhoenix—
5'7"154 lb— DoFdebut 2023
SharpaNorth—
——67 DoFdebut 2026
Unitree RoboticsAlienGo—
2'0"47 lb12 DoFdebut 2019
Unitree RoboticsGo2-W—
1'8"40 lb16 DoFdebut 2024
Unitree RoboticsH1—
5'11"104 lb18 DoFdebut 2023
Unitree RoboticsH2 Plus—
6'0"—— DoFdebut 2026
XiaomiCyberOne—
5'10"115 lb21 DoFdebut 2022
AgiBotD1 Ultra$7,680newused $4,838–$5,914 est.
1'5"35 lb12 DoFdebut 2025
AgiBotLingxi X2$24,240newused $15,271–$18,665 est.
4'4"77 lb25 DoFdebut 2025
AgiBotA2$44,560newused $19,651–$24,017 est.
5'7"152 lb— DoFdebut 2024
DEEP RoboticsLynx M20$61,200newused $38,556–$47,124 est.
1'10"73 lb— DoFdebut 2025
Pudu RoboticsD5$80,000new
——— DoFdebut 2025
NEURA Robotics4NE-1≈ $111,800new
5'11"—— DoF
1X TechnologiesEVE—
6'2"192 lb25 DoFdebut 2022
AgiBotA3—
5'8"121 lb— DoFdebut 2026- AAgiBot
D2 Max—
——— DoFdebut 2026 - AAgiBot
G2 Air—
——— DoFdebut 2026
Agility RoboticsDigit—
5'9"143 lb— DoFdebut 2019
ANYboticsANYmal—
2'11"110 lb— DoFdebut 2016
ANYboticsANYmal X—
2'10"132 lb— DoFdebut 2022
ApptronikApollo—
5'8"161 lb— DoFdebut 2023
Boston DynamicsAtlas—
6'3"198 lb56 DoFdebut 2024
Boston DynamicsSpot—
2'0"75 lb12 DoFdebut 2019
DEEP RoboticsDR02—
5'9"143 lb— DoFdebut 2025
DEEP RoboticsX20—
2'4"117 lb— DoFdebut 2021
DEEP RoboticsX30—
1'7"123 lb— DoFdebut 2023
DroidUpMoya—
5'5"71 lb— DoFdebut 2026
Figure AI03—
5'8"134 lb— DoFdebut 2025
FoundationPhantom—
5'11"176 lb29 DoFdebut 2025
GalbotG1—
5'8"187 lb47 DoFdebut 2025
Genesis AI Eno———— DoFdebut 2026
Ghost RoboticsVision 60—
2'3"112 lb12 DoFdebut 2020
HexagonAEON—
5'5"132 lb34 DoFdebut 2025
HumanoidHMND 01 Alpha—
5'10"198 lb29 DoFdebut 2025
Kepler RoboticsForerunner K2—
5'9"187 lb52 DoFdebut 2024
Leju RoboticsKuavo—
——— DoFdebut 2025
MAB RoboticsHoney Badger 5.0—
1'8"37 lb— DoF
MagicLabMagicBot Gen1—
5'9"154 lb42 DoFdebut 2024
PromobotV.4—
5'2"287 lb— DoFdebut 2024
Pudu RoboticsD7—
——— DoFdebut 2026
Pudu RoboticsD9—
5'7"143 lb42 DoFdebut 2024
Rainbow RoboticsRB-Y1—
4'7"289 lb24 DoFdebut 2024
Rainbow RoboticsRBQ-10—
1'10"82 lb— DoFdebut 2023
UBTECH RoboticsWalker S2—
5'9"—52 DoFdebut 2025
Unitree RoboticsA2—
1'10"93 lb12 DoFdebut 2025
Unitree RoboticsB2—
2'1"132 lb— DoFdebut 2023
Unitree RoboticsB2-W—
2'6"187 lb— DoFdebut 2023
XPENGIRON—
——82 DoFdebut 2025