Directory
Every humanoid, robot dog & home robot we track
104 modelsWhat each robot costs new and what a used one is worth — every figure verified against primary sources. A blank means it isn’t public, never a guess. Prices convert to your chosen currency (top right); ≈ marks a converted figure.
Sort by
| Quadruped | Hobbyist | Shipping | $289 | 0'4" | 1 lb | 9 | 2020 | |
| Quadruped | Hobbyist | Shipping | $319used $41–$50 est. | 0'4" | 1 lb | 9 | 2023 | |
| Quadruped | Hobbyist | Shipping | $399 | 0'6" | 1 lb | 12 | 2022 | |
| Quadruped | Hobbyist | Shipping | $1,600used $203–$248 est. | 1'4" | 33 lb | 12 | 2023 | |
| Quadruped | Hobbyist | Shipping | $1,990used $1,791–$1,930 est. | 1'8" | 18 lb | 12 | 2026 | |
| Bipedal | Hobbyist | Shipping | $4,900used $2,293–$2,803 est. | 4'0" | 64 lb | 26 | 2025 | |
| Bipedal | Hobbyist | Shipping | — | 3'1" | 26 lb | 21 | 2025 | |
| Wheeled | Consumer | Shipping | $800used $432–$528 est. | — | — | — | 2025 | |
| Wheeled | Consumer | Shipping | $899used $809–$872 est. | — | — | — | 2026 | |
| Wheeled | Consumer | Shipping | $1,000used $540–$660 est. | — | — | — | 2025 | |
| Wheeled | Consumer | Shipping | $1,495used $484–$592 est. | — | — | — | 2024 | |
| Wheeled | Consumer | Shipping | $1,500used $1,350–$1,455 est. | — | — | — | 2026 | |
| Wheeled | Consumer | Shipping | $1,600used $864–$1,056 est. | — | — | — | 2025 | |
| Wheeled | Consumer | Shipping | $1,700used $1,530–$1,649 est. | — | — | — | 2026 | |
| Quadruped | Consumer | Discontinued | ≈ $1,710 | 1'0" | 5 lb | 22 | 2017 | |
| Bipedal | Consumer | Pre-order | $2,499 | 1'7" | 9 lb | 20 | 2026 | |
| Stationary | Consumer | Shipping | $3,999used $3,599–$3,879 est. | — | — | — | 2026 | |
| Wheeled | Consumer | Pre-order | $7,999 | — | — | — | 2026 | |
| Wheeled | Consumer | Pre-order | $7,999 | 2'3" | 62 lb | — | 2026 | |
| Wheeled | Consumer | Pre-order | $9,999 | 4'3" | — | — | 2026 | |
| Bipedal | Consumer | Shipping | $13,500used $4,374–$5,346 est. | 4'4" | 77 lb | 23 | 2024 | |
| Bipedal | Consumer | Pre-order | $20,000 | 5'6" | 66 lb | 75 | 2024 | |
| Bipedal | Consumer | Pre-order | $89,900 | — | — | — | 2026 | |
| Bipedal | Consumer | Shipping | — | — | — | — | 2026 | |
| Bipedal | Consumer | Shipping | — | 5'7" | 121 lb | 32 | 2024 | |
| Quadruped | Consumer | Announced | — | — | — | — | 2026 | |
| Quadruped | Consumer | Pre-order | — | 0'10" | 2 lb | 14 | 2025 | |
| Wheeled | Consumer | Announced | — | — | — | — | 2026 | |
| Quadruped | Consumer | Shipping | — | 1'10" | 35 lb | 13 | 2024 | |
| Wheeled | Consumer | Pre-order | — | 3'3" | — | — | 2026 | |
| Wheeled | Consumer | Pre-order | — | 4'3" | — | — | 2026 | |
| Bipedal | Consumer | Announced | — | 5'8" | 126 lb | 28 | 2022 | |
| Bipedal | Consumer | Pre-order | — | — | — | — | 2026 | |
| Quadruped | Consumer | Shipping | — | 1'6" | 53 lb | — | — | |
| Quadruped | Consumer | Shipping | — | 1'7" | 20 lb | 12 | 2023 | |
| Quadruped | Research | Shipping | ≈ $2,510used ≈ $593–≈ $725 est. | 1'4" | 26 lb | — | 2023 | |
| Bipedal | Research | Shipping | ≈ $6,250used ≈ $3,600–≈ $4,400 est. | — | — | — | 2025 | |
| Bipedal | Research | Shipping | ≈ $28,000used ≈ $10,300–≈ $12,600 est. | 4'6" | 93 lb | 24 | 2024 | |
| Bipedal | Research | Pre-order | $29,900 | 6'0" | 154 lb | 31 | 2025 | |
| Wheeled | Research | Shipping | $29,950used $26,955–$29,052 est. | 5'3" | 101 lb | 9 | 2026 | |
| Bipedal | Research | Shipping | $40,500used $36,450–$39,285 est. | 5'8" | 176 lb | 25 | 2026 | |
| Wheeled | Research | Announced | — | 5'7" | 198 lb | 23 | 2024 | |
| Bipedal | Research | Shipping | — | 3'10" | 66 lb | 23 | 2024 | |
| Bipedal | Research | Announced | — | — | — | 200 | 2025 | |
| Stationary | Research | Shipping | — | 6'2" | 137 lb | 61 | 2021 | |
| Bipedal | Research | Shipping | — | 3'6" | 50 lb | 29 | 2026 | |
| Bipedal | Research | Shipping | — | 5'5" | 121 lb | 44 | 2023 | |
| Bipedal | Research | Shipping | — | 5'9" | 139 lb | 53 | 2024 |
Text index of the remaining 56 models
Fourier Intelligence N1Kawasaki Heavy Industries KaleidoLimX Dynamics CL-1LimX Dynamics OliMentee Robotics MenteeBotPAL Robotics ARIPNDbotics AdamRobot Era STAR1Sanctuary AI PhoenixSharpa NorthUnitree Robotics AlienGoUnitree Robotics Go2-WUnitree Robotics H1Unitree Robotics H2 PlusXiaomi CyberOneAgiBot D1 UltraAgiBot Lingxi X2AgiBot A2Pudu Robotics D5NEURA Robotics 4NE-11X Technologies EVEAgiBot A3AgiBot D2 MaxAgiBot G2 AirAgility Robotics DigitANYbotics ANYmalANYbotics ANYmal XApptronik ApolloBoston Dynamics AtlasBoston Dynamics SpotDEEP Robotics DR02DEEP Robotics Lynx M20DEEP Robotics X20DEEP Robotics X30DroidUp MoyaFigure AI 03Foundation PhantomGalbot G1Genesis AI EnoGhost Robotics Vision 60Hexagon AEONHumanoid HMND 01 AlphaKepler Robotics Forerunner K2Leju Robotics KuavoMAB Robotics Honey Badger 5.0MagicLab MagicBot Gen1Promobot V.4Pudu Robotics D7Pudu Robotics D9Rainbow Robotics RB-Y1Rainbow Robotics RBQ-10UBTECH Robotics Walker S2Unitree Robotics A2Unitree Robotics B2Unitree Robotics B2-WXPENG IRON